£1000 HIGH ROLLER

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: September 8, 2024 9:25 pm

Competition Stats

£0.99

per Entry

1500

Max. Entries

150

per Person

Total Winners: 1

Competition Ends Sunday 8th September at 21.25pm

Prize Details:

£1000 HIGH ROLLER

Note: Players must be 18 years and over.

How the Prize will be Delivered:
After the winner is announced, we will get in touch to inform the winner and then credit their account with the necessary amount.

Winners are

Winner Name Ticket Number Draw Date
Trish Mackay 23 08/09/2024

Entries

1-100101-200201-300301-400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-1500
Ticket Number Date Name
1 2024-09-08 17:08:53 donald bain
2 2024-09-08 14:21:18 George Mowat
3 2024-09-02 22:58:40
4 2024-09-08 13:52:16 Trish Mackay
5 2024-09-03 13:46:31 Emma Campbell
6 2024-09-08 16:11:55 Robin Sinclair
7 2024-09-08 16:11:55 Robin Sinclair
8 2024-09-07 19:55:12 John Robertson
9 2024-09-03 13:46:31 Emma Campbell
10 2024-09-07 10:39:50 Kevin Gunn
11 2024-09-07 10:39:50 Kevin Gunn
12 2024-09-07 19:55:12 John Robertson
13 2024-09-08 16:11:55 Robin Sinclair
14 2024-09-07 10:18:36 Lisa Pieraccini
15 2024-09-08 17:08:53 donald bain
16 2024-09-08 16:11:55 Robin Sinclair
17 2024-09-08 17:08:53 donald bain
18 2024-09-07 07:56:57 Annmarie Mckenzie
19 2024-09-07 10:18:36 Lisa Pieraccini
20 2024-09-07 10:18:36 Lisa Pieraccini
21 2024-09-07 10:39:50 Kevin Gunn
22 2024-09-05 11:49:41 Kate thain
23 2024-09-08 13:52:16 Trish Mackay
24 2024-09-08 13:01:55 Shaun Stewart
25 2024-09-08 14:43:34 Tracy Mulraine
26 2024-09-07 10:18:36 Lisa Pieraccini
27 2024-09-06 11:44:47 Claire Twemlow
28 2024-09-02 15:11:21 Ailsa Johnston
29 2024-09-06 15:50:48 Max Warner-Tate
30 2024-09-07 21:08:21 Davy M
31 2024-09-08 19:42:09 Danielle Sharratt
32 2024-09-08 18:29:06 Alison Wares
33 2024-09-08 19:21:57 Angela Farquhar
34 2024-09-08 14:43:34 Tracy Mulraine
35 2024-09-07 10:39:50 Kevin Gunn
36 2024-09-08 18:56:04 Megan Graham
37 2024-09-03 15:11:34 heather norris
38 2024-09-07 07:19:30 Shona Maclennan
39 2024-09-05 19:02:10 a maclennan
40 2024-09-08 16:11:55 Robin Sinclair
41 2024-09-08 19:04:29 Kathleen mitchell
42 2024-09-07 10:39:50 Kevin Gunn
43 2024-09-08 18:35:45 Lynne Simpson
44 2024-09-06 15:50:48 Max Warner-Tate
45 2024-09-08 11:24:30 Penny Douglas
46 2024-09-02 22:58:40
47 2024-09-08 14:13:22 R o b b I e S u t h e r l a n d
48 2024-09-08 18:03:43 Graham Robertson
50 2024-09-08 14:21:18 George Mowat
51 2024-09-06 11:44:47 Claire Twemlow
52 2024-09-07 07:56:57 Annmarie Mckenzie
53 2024-09-07 18:18:04 Marc MacDonald
54 2024-09-08 19:57:55 Sally Taylor
55 2024-09-07 07:56:57 Annmarie Mckenzie
56 2024-09-05 19:02:10 a maclennan
58 2024-09-07 07:56:57 Annmarie Mckenzie
59 2024-09-08 14:34:13 Deryck Mccunn
60 2024-09-08 18:03:43 Graham Robertson
62 2024-09-08 14:43:34 Tracy Mulraine
63 2024-09-08 19:06:38 Alice Grant
64 2024-09-08 18:03:43 Graham Robertson
65 2024-09-08 19:42:32 Lorraine Macgruer
67 2024-09-08 10:22:42 Tracy Leslie
68 2024-09-07 17:28:06 Sheila MacKenzie
69 2024-09-08 18:08:26 Davy M
70 2024-09-07 18:10:08 Allan Macleod
71 2024-09-08 14:13:22 R o b b I e S u t h e r l a n d
72 2024-09-08 18:59:52 Anne Ross
73 2024-09-08 18:59:52 Anne Ross
74 2024-09-07 10:11:23 Roselle mcneill
75 2024-09-08 14:13:22 R o b b I e S u t h e r l a n d
76 2024-09-08 18:35:45 Lynne Simpson
77 2024-09-08 17:08:53 donald bain
78 2024-09-05 11:49:41 Kate thain
79 2024-09-08 17:08:53 donald bain
80 2024-09-06 19:14:50 Janet Banks
81 2024-09-07 17:28:06 Sheila MacKenzie
82 2024-09-07 07:56:57 Annmarie Mckenzie
83 2024-09-08 14:13:22 R o b b I e S u t h e r l a n d
84 2024-09-08 18:04:44 Janet Fraser Mcphee
85 2024-09-08 19:42:09 Danielle Sharratt
86 2024-09-08 17:08:53 donald bain
87 2024-09-07 10:11:23 Roselle mcneill
88 2024-09-08 18:59:52 Anne Ross
89 2024-09-08 14:21:18 George Mowat
90 2024-09-08 14:13:22 R o b b I e S u t h e r l a n d
91 2024-09-08 17:08:53 donald bain
92 2024-09-08 13:53:48 Fiona Nimmons
93 2024-09-07 21:59:35 Jade innes
94 2024-09-02 23:18:25 Jennifer Will
95 2024-09-08 17:08:53 donald bain
96 2024-09-08 10:22:22 Gordon Stewart
97 2024-09-08 17:08:53 donald bain
98 2024-09-08 18:56:04 Megan Graham
99 2024-09-06 19:35:52 Florence Macleod
100 2024-09-08 17:08:53 donald bain