X30 ENTRIES INTO THE £5,500 LUCKY DRAW

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: September 1, 2024 9:24 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

18

per Person

Total Winners: 1

Competition Ends Sunday 1st September at 9:25pm

Prize Details:
X30 ENTRIES INTO THE £5,500 LUCKY DRAW
How the Prize will be delivered:
After the winner is announced we will add the entries directly into your account.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Jamie Maclennan 53 01/09/2024

Entries

1-9091-180
Ticket Number Date Name
1 2024-08-23 14:35:56 Amanda Brown
2 2024-09-01 18:19:36 Vicky Reid
3 2024-09-01 18:04:30 sandy taylor
4 2024-08-31 09:06:04 Catherine Sutherlland
5 2024-09-01 20:02:02 Sandra Macdonald
6 2024-09-01 13:31:32 alan train
7 2024-08-30 20:27:54 Freda Mcivor
8 2024-08-23 12:43:06 Jackie Henderson
9 2024-08-31 17:19:39 Hayley Cameron
10 2024-08-26 23:26:24 Jamie Maclennan
11 2024-08-23 14:35:56 Amanda Brown
12 2024-08-25 18:46:40 Lorraine Spence
13 2024-08-19 13:40:49 Gillian McAngus
14 2024-08-29 20:24:55 Sharon Skinner
15 2024-09-01 16:28:36 Kathleen Mcintyre
16 2024-08-19 13:40:49 Gillian McAngus
17 2024-08-24 09:07:35 Philippa Butler
18 2024-08-29 20:24:55 Sharon Skinner
19 2024-09-01 16:28:36 Kathleen Mcintyre
20 2024-08-23 14:35:56 Amanda Brown
21 2024-08-31 22:51:34 Estelle♡ Pritchard♡
22 2024-09-01 20:03:08 Sandra Macdonald
23 2024-09-01 12:33:07 Maureen Frere
24 2024-09-01 17:37:04 R o b b I e S u t h e r l a n d
25 2024-08-20 16:02:58 joseph mccormick
26 2024-09-01 16:28:36 Kathleen Mcintyre
27 2024-08-23 14:35:56 Amanda Brown
28 2024-08-20 02:10:32 Fiona Reid
29 2024-09-01 16:28:36 Kathleen Mcintyre
30 2024-09-01 18:39:50 Tracie Gibson
31 2024-09-01 16:28:36 Kathleen Mcintyre
32 2024-09-01 13:36:13 Tara Rennie
33 2024-08-24 09:07:35 Philippa Butler
34 2024-08-25 23:04:53 Alexander Mackenzie
35 2024-08-24 09:07:35 Philippa Butler
36 2024-08-23 14:35:56 Amanda Brown
37 2024-08-30 20:27:54 Freda Mcivor
38 2024-08-24 09:07:35 Philippa Butler
39 2024-09-01 16:28:36 Kathleen Mcintyre
40 2024-09-01 17:47:35 Connie Denoon
41 2024-09-01 12:25:03 Chloe Graham
42 2024-08-25 20:37:21 Jacqueline Frankland
43 2024-09-01 16:28:36 Kathleen Mcintyre
44 2024-09-01 19:30:35 Lorraine Macgruer
45 2024-09-01 12:23:42 Nicolle Robertson
46 2024-09-01 18:11:14 Jack Davidson
47 2024-08-24 17:18:44 Ruth Thomson
48 2024-09-01 19:26:49 Tracie Drummond
49 2024-09-01 17:37:04 R o b b I e S u t h e r l a n d
50 2024-08-19 13:40:49 Gillian McAngus
51 2024-08-29 22:29:07 Kathleen Alexander
52 2024-08-19 13:40:49 Gillian McAngus
53 2024-08-26 23:26:24 Jamie Maclennan
54 2024-08-21 19:26:49 Conon Gill
55 2024-08-25 20:37:21 Jacqueline Frankland
56 2024-09-01 16:28:36 Kathleen Mcintyre
57 2024-08-24 09:07:35 Philippa Butler
58 2024-08-23 12:43:06 Jackie Henderson
59 2024-09-01 13:23:14 Shirley Park
60 2024-09-01 19:17:22 Lynne Simpson
61 2024-09-01 11:53:19 Loraine Cattanach
62 2024-09-01 16:28:36 Kathleen Mcintyre
63 2024-09-01 13:23:14 Shirley Park
64 2024-09-01 16:28:36 Kathleen Mcintyre
65 2024-09-01 20:08:16 Shona Maccaskill
66 2024-08-24 09:07:35 Philippa Butler
67 2024-08-31 14:21:34 James Gray
68 2024-08-25 20:37:21 Jacqueline Frankland
69 2024-08-23 14:35:56 Amanda Brown
70 2024-09-01 17:47:35 Connie Denoon
71 2024-08-24 09:07:35 Philippa Butler
72 2024-09-01 13:23:14 Shirley Park
73 2024-09-01 16:28:36 Kathleen Mcintyre
74 2024-09-01 16:28:36 Kathleen Mcintyre
75 2024-08-24 09:07:35 Philippa Butler
76 2024-09-01 13:06:40 Kerry Macleod
77 2024-09-01 17:37:04 R o b b I e S u t h e r l a n d
78 2024-08-20 02:10:32 Fiona Reid
79 2024-08-31 14:21:34 James Gray
80 2024-09-01 18:19:36 Vicky Reid
81 2024-09-01 16:28:36 Kathleen Mcintyre
82 2024-09-01 16:28:36 Kathleen Mcintyre
83 2024-08-24 11:38:04 Elizabeth White
84 2024-08-31 17:19:39 Hayley Cameron
85 2024-09-01 19:26:49 Tracie Drummond
86 2024-08-22 21:45:33 Fiona Macleod
87 2024-09-01 16:28:36 Kathleen Mcintyre
88 2024-09-01 12:33:07 Maureen Frere
89 2024-09-01 13:06:40 Kerry Macleod
90 2024-09-01 14:31:04 Annemarie Simpson