Entries
Ticket Number | Date | Name |
---|---|---|
31 | 2024-11-01 18:07:07 | Davy M |
41 | 2024-11-04 15:35:57 | Lisa H |
60 | 2024-11-04 13:25:39 | Gordon Dunnet |
72 | 2024-11-01 18:07:07 | Davy M |
80 | 2024-11-02 13:59:53 | Fiona Macleod |
84 | 2024-11-01 18:05:25 | Davy M |
£2.49
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: November 24, 2024 9:25 pm
per Entry
Max. Entries
per Person
Total Winners: 1
Competition Ends Sunday 24th November at 9:25pm
Prize Details:
£10,000 LUCKY 7’s – £777 END PRIZE
£577 Cash x 3 Winners
£377 Cash x 4 Winners
£277 Cash x 7 Winners
£177 Cash x 5 Winners
£177 Site Credit x 5 Winners
£77 Cash x 10 Winners
£77 Site Credit x 10 Winners
£17 Site Credit x 45 Winners
Simply enter the competition and you will be randomly allocated your ticket(s). If your ticket(s) match one of the numbers in the ‘Instant Win’ list below, you will instantly win that prize! Every ticket will also be in with an equal chance of winning the Grand Jackpot.
To claim your Instant WIN Prizes:
CASH or TECH Wins – Please get in touch with us via FACEBOOK, EMAIL info@a9competitions.co.uk or TEXT MESSAGE on 07495964376 confirming your NAME, COMPETITION WON, WINNING NUMBER and BANK DETAILS to allow us to process your payment.
SITE CREDIT Wins – Will be paid automatically into your account wallet.
(ALL CASH INSTANT WINS WILL BE PAID OUT ON THE EVENING OF THE WIN, ONCE YOU HAVE CONFIRMED YOUR ABOVE DETAILS).
On occasions prizes may be delivered in person or via a delivery network. Some competitions have cash alternatives, this will be clearly marked on the competition and the choice will be given to the winning customer. We aim to contact the winner within 24 hours of the live draw.
Ticket | Prize | Winner |
---|---|---|
3596 | £577 CASH | |
2847 | £577 CASH | |
3973 | £577 CASH | |
1785 | £377 CASH | |
998 | £377 CASH | |
4630 | £377 CASH | |
1895 | £377 CASH | |
4718 | £277 CASH | |
5956 | £277 CASH | |
2142 | £277 CASH | |
4700 | £277 CASH | |
3179 | £277 CASH | |
1038 | £277 CASH | |
1824 | £277 CASH | |
1733 | £177 CASH | |
2015 | £177 CASH | |
1889 | £177 CASH | |
401 | £177 CASH | |
4162 | £177 CASH | |
4843 | £177 SITE CREDIT | |
2720 | £177 SITE CREDIT | |
2854 | £177 SITE CREDIT | |
5933 | £177 SITE CREDIT | |
5819 | £177 SITE CREDIT | |
4134 | £77 CASH | |
911 | £77 CASH | |
1353 | £77 CASH | |
3420 | £77 CASH | |
4996 | £77 CASH | |
5009 | £77 CASH | |
2340 | £77 CASH | |
4546 | £77 CASH | |
4549 | £77 CASH | |
1870 | £77 CASH | Cathy Macmillan |
5179 | £77 SITE CREDIT | |
1300 | £77 SITE CREDIT | |
2146 | £77 SITE CREDIT | |
5162 | £77 SITE CREDIT | |
1670 | £77 SITE CREDIT | |
3843 | £77 SITE CREDIT | |
4473 | £77 SITE CREDIT | |
5283 | £77 SITE CREDIT | |
528 | £77 SITE CREDIT | |
3985 | £77 SITE CREDIT | |
3042 | £17 SITE CREDIT | |
4682 | £17 SITE CREDIT | |
2498 | £17 SITE CREDIT | |
782 | £17 SITE CREDIT | |
3396 | £17 SITE CREDIT | |
2517 | £17 SITE CREDIT | |
2586 | £17 SITE CREDIT | |
1145 | £17 SITE CREDIT | |
4533 | £17 SITE CREDIT | |
261 | £17 SITE CREDIT | |
5445 | £17 SITE CREDIT | |
1762 | £17 SITE CREDIT | |
2942 | £17 SITE CREDIT | |
5345 | £17 SITE CREDIT | |
3689 | £17 SITE CREDIT | |
729 | £17 SITE CREDIT |
Entries
Ticket Number | Date | Name |
---|---|---|
31 | 2024-11-01 18:07:07 | Davy M |
41 | 2024-11-04 15:35:57 | Lisa H |
60 | 2024-11-04 13:25:39 | Gordon Dunnet |
72 | 2024-11-01 18:07:07 | Davy M |
80 | 2024-11-02 13:59:53 | Fiona Macleod |
84 | 2024-11-01 18:05:25 | Davy M |